Viewed products
SKU | 40650 |
Product Name | White Exclusive Hard Wound Roll Towel |
Brand | React® |
Product Length (in/ft) | 650 |
Product Length (cm/m) | 195 |
Product Width (in) | 8 |
Product Width (cm) | 20 |
Sheets/Feet per roll or package | 650 |
Pack Count | 6 |
Core Attributes | 2.6in Core |
Product Color | White |
Bonding / Embossing | Full Emboss |
Ply Count / Layers | 1 |
Perforations | - |
Product "Weight" / Density | - |
Master Packaging | Box |
Inner Packaging | - |
Packaging Option 1 | White Branded Box |
Packaging Option 2 | Hand holds |
Cases Per Layer | 5 |
Cases High | 11 |
Pallet Configuration | 55 |
Ship Cube Width | 24.25 |
Ship Cube Length | 16.25 |
Ship Cube Height | 8.25 |
Case Weight (lb) | 24 |
Case Weight (Kg) | 11 |
NMFC | 154415-2 |
ECCN | EAR99 |
Ship Class | 70 |
Barcode | 00654105406504 |
Pallet Dimensions & Full Weight | 49.50 x 41 x 98.88; 1309lbs |
SDS Available? | - |
Regulations / Compliance | NPS is an approved supplier on the EPA’s comprehensive procurement guidelines supplier listing. |
Features/Benefits | Yields better absorbency and hand drying efficiency. This results in reduced consumption. Good strength reduces "wet-tabs" and washroom litter. Excellent dispensing strength and performance. Reduce labor costs associated with refilling dispensers. Better |
Exclusive or Universal | DISP 245 Electronic Roll Towel Dispenser; DISPMHF-R mechanical hands free dispenser |
![]() |
White Exclusive Hard Wound Roll Towel
SKU 40650
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Save