Viewed products
SKU | 43800 |
Product Name | Pre-Moistened Teat Wipe Iodine Refill |
Brand | Response® |
Product Length (in/ft) | 10 |
Product Length (cm/m) | 25 |
Product Width (in) | 8 |
Product Width (cm) | 20 |
Sheets/Feet per roll or package | 1000 |
Pack Count | 4 |
Core Attributes | Removable |
Product Color | Orange |
Bonding / Embossing | - |
Ply Count / Layers | 1 |
Perforations | Yes |
Product "Weight" / Density | - |
Master Packaging | Sealed Bag |
Inner Packaging | Sealed Bag |
Packaging Option 1 | - |
Packaging Option 2 | - |
Cases Per Layer | 4 |
Cases High | 4 |
Pallet Configuration | 16 |
Ship Cube Width | 18.5 |
Ship Cube Length | 18.5 |
Ship Cube Height | 10 |
Ship Cube | 1.9806 |
Case Weight (lb) | 58 |
Case Weight (Kg) | 27 |
NMFC | 49290 |
ECCN | EAR99 |
Ship Class | 70 |
SDS Available? | Y |
![]() |
Pre-Moistened Teat Wipe Iodine Refill
SKU 43800
|
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Save