Viewed products
When quality matters...Trust Merfin®
SKU | 81420 |
Product Name | Universal Premium 2-Ply Bath Tissue, 20 Count |
Brand | Merfin® By NPS Corp |
Product Length (in/ft) | 3.75in Sheet |
Product Length (cm/m) | 10cm Sheet |
Product Width (in) | 4.5 |
Product Width (cm) | 11 |
Sheets/Feet per roll or package | 500 Sheets Per Roll |
Pack Count | 20 Rolls |
Core Attributes | 1.625in |
Product Color | White |
Bonding / Embossing | Cloverleaf Emboss |
Ply Count / Layers | 2 |
Perforations | 3.75in |
Master Packaging | Case |
Inner Packaging | Individually Wrapped Rolls |
Packaging Option 1 | White Branded Case |
Packaging Option 2 | Convenient Portable Dispensing Case |
Components / Product Construction | 20 Individually Wrapped Rolls |
Cases Per Layer | 10 |
Cases High | 9 |
Pallet Configuration | 90 |
Ship Cube Width | 9.313 |
Ship Cube Length | 22.813 |
Ship Cube Height | 9.875 |
Ship Cube | 1.21 |
Case Weight (lb) | 8.11 |
Case Weight (Kg) | 3.69 |
NMFC | 154412-2 |
ECCN | EAR99 |
Ship Class | 77.5 |
Barcode | 00654105814200 |
Pallet Dimensions & Full Weight | 48 x 42 x 98; 774lbs |
Features/Benefits | Merfin® premium bathroom toilet tissue is perfect for you when you're dealing with your nether regions. Two plies of softness, superior absorbency to help keep your areas clean and dry. |
Exclusive or Universal | TT DISP Conventional Bath Tissue Dispenser |
![]() |
Universal Premium 2-Ply Bath Tissue, 20 Count
SKU 81420
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Merfin® Premium 2-Ply Universal Bathroom Toilet Tissue is perfect for you when you're dealing with your nether regions. Two plies of softness, superior absorbency to help keep your areas clean and dry. Wiping shouldn't be just something you have to do; it should be something you look forward to.
When quality matters...Trust Merfin® |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Save