Spilfyter Wipe Products
| Product Code | Product Type | Standard | Metric | Download MSDS |
|---|---|---|---|
| 26500 | Compact Center-pull Wipe Roll (8 cs per layer/5 layers) | 8in x 265ft20.32cm x 80.772m | Not Applicable |
| 440130 | Specialty Spill Control, Battery Acid Wipe (12 cs per layer/6 layers) | 8in x 7in20cm x 17cm | 440130_msds.pdf |
| 50150 | Pop-out Box Scrim Wipe (9 cs per layer/6 layers) | 9.5in x 17in24.13cm x 43.18cm | Not Applicable |
| 50400 | Scrim Wipe; Roll (8 cs per layer/10 layers) | 9.75in x 275ft24.765cm x 83.82m | Not Applicable |
| 50600 | Scrim 1/4 Fold Wipe (9 cs per layer/6 layers) | 13in x 12.75in33.02cm x 32.385cm | Not Applicable |
| 50900 | Pop-out Box Scrim Wipe (10 cs per layer/7 layers) | 10.25in x 12in26.035cm x 30.48cm | Not Applicable |
| 50950 | Pop-out Box Scrim Wipe (9 cs per layer/6 layers) | 10.25in x 15in26.035cm x 38.1cm | Not Applicable |
| 51000 | DRC 1/4 Fold Wipe (6 cs per layer/6 layers) | 13in x 12.5in33.02cm x 31.75cm | Not Applicable |
| 51700 | Light-Duty Grab & Go® DRC Wipe (6 cs per layer/10 layers) | 8in x 12in20.32cm x 30.48cm | Not Applicable |
| 51750 | Heavy-Duty Grab & Go® DRC Wipe (6 cs per layer/8 layers) | 10in x 13in25.4cm x 33.02cm | Not Applicable |
| 51800 | Pop-out Box DRC Wipe (10 cs per layer/7 layers) | 10.25in x 12in26.035cm x 30.48cm | Not Applicable |
| 51850 | Pop-out Box DRC Wipe (9 cs per layer/6 layers) | 10.25in x 15in26.035cm x 38.1cm | Not Applicable |
| 53500 | Pop-out Box Utility Wipe (6 cs per layer/7 layers) | 9.25in x 10.25in23.495cm x 26.035cm | Not Applicable |
| 53600 | Pop-out Box Utility Wipe (5 cs per layer/6 layers) | 10.25in x 12in26.035cm x 30.48cm | Not Applicable |
| 54140 | Delicate-task wipes; long box (9 cs per layer/6 layers) | 14.5in x 15.75in36.83cm x 40.005cm | Not Applicable |
| 54280 | Delicate-task wipes; small box (6 cs per layer/5 layers) | 5in x 8in12.7cm x 20.32cm | Not Applicable |
| 56000 | Spunlaced 1/4 Fold Wipe (9 cs per layer/10 layers) | 14.5in x 12.5in36.83cm x 31.75cm | Not Applicable |
| 56100 | Spunlaced Roll Wipes (15 per layer/7 layers) | 12in x 14.5in30.48cm x 36.83cm | Not Applicable |
| 57150 | Premium Food Service Wipe (15 cs per layer/7 layers) | 13in x 21in33.02cm x 53.34cm | Not Applicable |
| 57200 | Economy Food Service Wipe (24 per layer/5 layers) | 13in x 21in33.02cm x 53.34cm | Not Applicable |
| 61000 | Airlaid 1/4 Fold Wipe (9 cs per layer/6 layers) | 13in x 12.5in33.02cm x 31.75cm | Not Applicable |
| 61400 | Airlaid Roll Wipe (9 cs per layer/6 layers) | 8in x 400ft20.32cm x 121.92m | Not Applicable |
| SW-20.070 | Pre-Moistened Degreaser Wipe; Canister (12 cs per layer/6 layers) | 10in x 12in25.4cm x 30.48cm | SW-series.pdf |
| SW-20.130 | Pre-Moistened Degreaser Wipe; Bucket (6 cs per layer/7 layers) | 10in x 12in25.4cm x 30.48cm | SW-series.pdf |
| Product Code | Product Type | Standard | Metric | Download MSDS |
|---|---|---|---|
| 56000 | Spunlaced 1/4 Fold Wipe (9 cs per layer/10 layers) | 14.5in x 12.5in36.83cm x 31.75cm | Not Applicable |
| 56100 | Spunlaced Roll Wipes (15 per layer/7 layers) | 12in x 14.5in30.48cm x 36.83cm | Not Applicable |
| Product Code | Product Type | Standard | Metric | Download MSDS |
|---|---|---|---|
| 54140 | Delicate-task wipes; long box (9 cs per layer/6 layers) | 14.5in x 15.75in36.83cm x 40.005cm | Not Applicable |
| 54280 | Delicate-task wipes; small box (6 cs per layer/5 layers) | 5in x 8in12.7cm x 20.32cm | Not Applicable |
| Product Code | Product Type | Standard | Metric | Download MSDS |
|---|---|---|---|
| 57150 | Premium Food Service Wipe (15 cs per layer/7 layers) | 13in x 21in33.02cm x 53.34cm | Not Applicable |
| 57200 | Economy Food Service Wipe (24 per layer/5 layers) | 13in x 21in33.02cm x 53.34cm | Not Applicable |
| Product Code | Product Type | Standard | Metric | Download MSDS |
|---|---|---|---|
| 51000 | DRC 1/4 Fold Wipe (6 cs per layer/6 layers) | 13in x 12.5in33.02cm x 31.75cm | Not Applicable |
| 51750 | Heavy-Duty Grab & Go® DRC Wipe (6 cs per layer/8 layers) | 10in x 13in25.4cm x 33.02cm | Not Applicable |
| 51800 | Pop-out Box DRC Wipe (10 cs per layer/7 layers) | 10.25in x 12in26.035cm x 30.48cm | Not Applicable |
| 51850 | Pop-out Box DRC Wipe (9 cs per layer/6 layers) | 10.25in x 15in26.035cm x 38.1cm | Not Applicable |
| 61000 | Airlaid 1/4 Fold Wipe (9 cs per layer/6 layers) | 13in x 12.5in33.02cm x 31.75cm | Not Applicable |
| 61400 | Airlaid Roll Wipe (9 cs per layer/6 layers) | 8in x 400ft20.32cm x 121.92m | Not Applicable |
| Product Code | Product Type | Standard | Metric | Download MSDS |
|---|---|---|---|
| 51700 | Light-Duty Grab & Go® DRC Wipe (6 cs per layer/10 layers) | 8in x 12in20.32cm x 30.48cm | Not Applicable |
| Product Code | Product Type | Standard | Metric | Download MSDS |
|---|---|---|---|
| 26500 | Compact Center-pull Wipe Roll (8 cs per layer/5 layers) | 8in x 265ft20.32cm x 80.772m | Not Applicable |
| 53500 | Pop-out Box Utility Wipe (6 cs per layer/7 layers) | 9.25in x 10.25in23.495cm x 26.035cm | Not Applicable |
| 53600 | Pop-out Box Utility Wipe (5 cs per layer/6 layers) | 10.25in x 12in26.035cm x 30.48cm | Not Applicable |
| Product Code | Product Type | Standard | Metric | Download MSDS |
|---|---|---|---|
| 50150 | Pop-out Box Scrim Wipe (9 cs per layer/6 layers) | 9.5in x 17in24.13cm x 43.18cm | Not Applicable |
| 50400 | Scrim Wipe; Roll (8 cs per layer/10 layers) | 9.75in x 275ft24.765cm x 83.82m | Not Applicable |
| 50600 | Scrim 1/4 Fold Wipe (9 cs per layer/6 layers) | 13in x 12.75in33.02cm x 32.385cm | Not Applicable |
| 50900 | Pop-out Box Scrim Wipe (10 cs per layer/7 layers) | 10.25in x 12in26.035cm x 30.48cm | Not Applicable |
| 50950 | Pop-out Box Scrim Wipe (9 cs per layer/6 layers) | 10.25in x 15in26.035cm x 38.1cm | Not Applicable |
| Product Code | Product Type | Standard | Metric | Download MSDS |
|---|---|---|---|
| SW-20.070 | Pre-Moistened Degreaser Wipe; Canister (12 cs per layer/6 layers) | 10in x 12in25.4cm x 30.48cm | SW-series.pdf |
| SW-20.130 | Pre-Moistened Degreaser Wipe; Bucket (6 cs per layer/7 layers) | 10in x 12in25.4cm x 30.48cm | SW-series.pdf |
| Product Code | Product Type | Standard | Metric | Download MSDS |
|---|---|---|---|
| 440130 | Specialty Spill Control, Battery Acid Wipe (12 cs per layer/6 layers) | 8in x 7in20cm x 17cm | 440130_msds.pdf |
