Spilfyter Wipe Products
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 25002 | 2-ply Utility Wipe Roll | 12in x 600ft30.48cm x 182.88m | Not Applicable | |
| 26500 | Compact Center-pull Wipe Roll | 8in x 265ft20.32cm x 80.772m | Not Applicable | |
| 440130 | FEATURED PRODUCT! Specialty Spill Control, Battery Acid Wipe | 8in x 7in20cm x 17cm | 440130_msds.pdf | |
| 50150 | Pop-out Box Scrim Wipe | 9.5in x 17in24.13cm x 43.18cm | Not Applicable | |
| 50350 | Heavy-Duty Grab & Go® 4-Ply Blue Wipe | 10in x 13in25.4cm x 33.02cm | Not Applicable | |
| 50400 | Scrim Wipe; Roll | 9.75in x 275ft24.765cm x 83.82m | Not Applicable | |
| 50600 | Scrim 1/4 Fold Wipe | 13in x 12.75in33.02cm x 32.385cm | Not Applicable | |
| 50900 | Pop-out Box Scrim Wipe | 10.25in x 12in26.035cm x 30.48cm | Not Applicable | |
| 50950 | Pop-out Box Scrim Wipe | 10.25in x 15in26.035cm x 38.1cm | Not Applicable | |
| 51000 | DRC 1/4 Fold Wipe | 13in x 12.5in33.02cm x 31.75cm | Not Applicable | |
| 51700 | Light-Duty Grab & Go® DRC Wipe | 8in x 12in20.32cm x 30.48cm | Not Applicable | |
| 51750 | Heavy-Duty Grab & Go® DRC Wipe | 10in x 13in25.4cm x 33.02cm | Not Applicable | |
| 51800 | Pop-out Box DRC Wipe | 10.25in x 12in26.035cm x 30.48cm | Not Applicable | |
| 51850 | Pop-out Box DRC Wipe | 10.25in x 15in26.035cm x 38.1cm | Not Applicable | |
| 53500 | Pop-out Box Utility Wipe | 9.25in x 10.25in23.495cm x 26.035cm | Not Applicable | |
| 53550 | Light-Duty Grab & Go® Utility Wipe | 8in x 12in20.32cm x 30.48cm | Not Applicable | |
| 53600 | Pop-out Box Utility Wipe | 10.25in x 12in26.035cm x 30.48cm | Not Applicable | |
| 54140 | Delicate-task wipes; long box (9 cs per layer/6 layers) | 14.5in x 15.75in36.83cm x 40.005cm | Not Applicable | |
| 54280 | Delicate-Task Wipes | 5in x 8in12.7cm x 20.32cm | Not Applicable | |
| 56000 | Spunlaced 1/4 Fold Wipe | 14.5in x 12.5in36.83cm x 31.75cm | Not Applicable | |
| 56100 | Spunlaced Roll Wipes | 12in x 14.5in30.48cm x 36.83cm | Not Applicable | |
| 56200 | Heavy-Duty Grab & Go® Spunlace Wipe | 10in x 13in25.4cm x 33.02cm | Not Applicable | |
| 57150 | Premium Food Service Wipe | 13in x 21in33.02cm x 53.34cm | Not Applicable | |
| 57200 | Economy Food Service Wipe | 13in x 21in33.02cm x 53.34cm | Not Applicable | |
| 61000 | Airlaid 1/4 Fold Wipe | 13in x 12.5in33.02cm x 31.75cm | Not Applicable | |
| 61400 | Airlaid Roll Wipe | 8in x 400ft20.32cm x 121.92m | Not Applicable | |
| SW-20.070 | Pre-Moistened Degreaser Wipe; Canister | 10in x 12in25.4cm x 30.48cm | SW-series.pdf | |
| SW-20.130 | Pre-Moistened Degreaser Wipe; Bucket | 10in x 12in25.4cm x 30.48cm | SW-series.pdf |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 56000 | Spunlaced 1/4 Fold Wipe | 14.5in x 12.5in36.83cm x 31.75cm | Not Applicable | |
| 56100 | Spunlaced Roll Wipes | 12in x 14.5in30.48cm x 36.83cm | Not Applicable |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 54140 | Delicate-task wipes; long box (9 cs per layer/6 layers) | 14.5in x 15.75in36.83cm x 40.005cm | Not Applicable | |
| 54280 | Delicate-Task Wipes | 5in x 8in12.7cm x 20.32cm | Not Applicable |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 57150 | Premium Food Service Wipe | 13in x 21in33.02cm x 53.34cm | Not Applicable | |
| 57200 | Economy Food Service Wipe | 13in x 21in33.02cm x 53.34cm | Not Applicable |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 50350 | Heavy-Duty Grab & Go® 4-Ply Blue Wipe | 10in x 13in25.4cm x 33.02cm | Not Applicable | |
| 51700 | Light-Duty Grab & Go® DRC Wipe | 8in x 12in20.32cm x 30.48cm | Not Applicable | |
| 51750 | Heavy-Duty Grab & Go® DRC Wipe | 10in x 13in25.4cm x 33.02cm | Not Applicable | |
| 53550 | Light-Duty Grab & Go® Utility Wipe | 8in x 12in20.32cm x 30.48cm | Not Applicable | |
| 56200 | Heavy-Duty Grab & Go® Spunlace Wipe | 10in x 13in25.4cm x 33.02cm | Not Applicable |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 51000 | DRC 1/4 Fold Wipe | 13in x 12.5in33.02cm x 31.75cm | Not Applicable | |
| 51800 | Pop-out Box DRC Wipe | 10.25in x 12in26.035cm x 30.48cm | Not Applicable | |
| 51850 | Pop-out Box DRC Wipe | 10.25in x 15in26.035cm x 38.1cm | Not Applicable | |
| 61000 | Airlaid 1/4 Fold Wipe | 13in x 12.5in33.02cm x 31.75cm | Not Applicable | |
| 61400 | Airlaid Roll Wipe | 8in x 400ft20.32cm x 121.92m | Not Applicable |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 25002 | 2-ply Utility Wipe Roll | 12in x 600ft30.48cm x 182.88m | Not Applicable | |
| 26500 | Compact Center-pull Wipe Roll | 8in x 265ft20.32cm x 80.772m | Not Applicable | |
| 53500 | Pop-out Box Utility Wipe | 9.25in x 10.25in23.495cm x 26.035cm | Not Applicable | |
| 53600 | Pop-out Box Utility Wipe | 10.25in x 12in26.035cm x 30.48cm | Not Applicable |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 50150 | Pop-out Box Scrim Wipe | 9.5in x 17in24.13cm x 43.18cm | Not Applicable | |
| 50400 | Scrim Wipe; Roll | 9.75in x 275ft24.765cm x 83.82m | Not Applicable | |
| 50600 | Scrim 1/4 Fold Wipe | 13in x 12.75in33.02cm x 32.385cm | Not Applicable | |
| 50900 | Pop-out Box Scrim Wipe | 10.25in x 12in26.035cm x 30.48cm | Not Applicable | |
| 50950 | Pop-out Box Scrim Wipe | 10.25in x 15in26.035cm x 38.1cm | Not Applicable |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| SW-20.070 | Pre-Moistened Degreaser Wipe; Canister | 10in x 12in25.4cm x 30.48cm | SW-series.pdf | |
| SW-20.130 | Pre-Moistened Degreaser Wipe; Bucket | 10in x 12in25.4cm x 30.48cm | SW-series.pdf |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 440130 | FEATURED PRODUCT! Specialty Spill Control, Battery Acid Wipe | 8in x 7in20cm x 17cm | 440130_msds.pdf |
