Spilfyter Wipe Products
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 26500 | Compact Center-pull Wipe Roll | 8in x 265ft20.32cm x 80.772m | Not Applicable | |
| 440130 | Specialty Spill Control, Battery Acid Wipe | 8in x 7in20cm x 17cm | 440130_msds.pdf | |
| 50400 | Scrim Wipe; Roll | 9.75in x 275ft24.765cm x 83.82m | Not Applicable | |
| 50600 | Scrim 1/4 Fold Wipe | 13in x 12.75in33.02cm x 32.385cm | Not Applicable | |
| 50900 | Pop-out Box Scrim Wipe (NEW GRAPHICS!) | 10.25in x 12in26.035cm x 30.48cm | Not Applicable | |
| 51000 | DRC 1/4 Fold Wipe | 13in x 12.5in33.02cm x 31.75cm | Not Applicable | |
| 51150 | DRC 1/4 Fold Wipe | 13in x 12.5in33cm x 31.7cm | Not Applicable | |
| 51700 | Light-Duty Grab & Go® DRC Wipe | 8in x 12in20.32cm x 30.48cm | Not Applicable | |
| 51800 | Pop-out Box DRC Wipe (NEW GRAPHICS!) | 10.25in x 12in26.035cm x 30.48cm | Not Applicable | |
| 51850 | Pop-out Box DRC Wipe (NEW GRAPHICS!) | 10.25in x 15in26.035cm x 38.1cm | Not Applicable | |
| 53500 | Pop-out Box Utility Wipe (NEW GRAPHICS!) | 9.25in x 10.25in23.495cm x 26.035cm | Not Applicable | |
| 53600 | Pop-out Box Utility Wipe (NEW GRAPHICS!) | 10.25in x 12in26.035cm x 30.48cm | Not Applicable | |
| 53800 | Pop-out Box Utility Wipe (NEW GRAPHICS!) | 9.25in x 10.25in23.5cm x 26cm | Not Applicable | |
| 55800 | Pop-out XT-DRC Wipe (NEW GRAPHICS!) | 12in x 10.25in30.4cm x 26cm | Not Applicable | |
| 55850 | Pop-out XT-DRC Wipe (NEW GRAPHICS!) | 15in x 10.25in38.1cm x 26cm | Not Applicable | |
| 56000 | Spunlaced 1/4 Fold Wipe | 14.5in x 12.5in36.83cm x 31.75cm | Not Applicable | |
| 56100 | Spunlaced Roll Wipes | 12in x 14.5in30.48cm x 36.83cm | Not Applicable | |
| 56200 | Heavy-Duty Grab & Go® Spunlace Wipe | 10in x 13in25.4cm x 33.02cm | Not Applicable | |
| 57150 | Foodservice Wipe (Spunlace) | 13in x 21in33cm x 53cm | Not Applicable | |
| 57200 | Foodservice Wipe (Rayon) | 13in x 22in33cm x 55.8cm | Not Applicable | |
| 61000 | Airlaid 1/4 Fold Wipe | 13in x 12.5in33.02cm x 31.75cm | Not Applicable | |
| 61400 | Airlaid Roll Wipe | 8in x 400ft20.32cm x 121.92m | Not Applicable | |
| SW-20.070 | Pre-Moistened Degreaser Wipe; Canister NEW, TOUGHER GRITTY MATERIAL! | 10in x 12in25.4cm x 30.48cm | SW-series.pdf |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 56000 | Spunlaced 1/4 Fold Wipe | 14.5in x 12.5in36.83cm x 31.75cm | Not Applicable | |
| 56100 | Spunlaced Roll Wipes | 12in x 14.5in30.48cm x 36.83cm | Not Applicable |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 57150 | Foodservice Wipe (Spunlace) | 13in x 21in33cm x 53cm | Not Applicable | |
| 57200 | Foodservice Wipe (Rayon) | 13in x 22in33cm x 55.8cm | Not Applicable |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 51700 | Light-Duty Grab & Go® DRC Wipe | 8in x 12in20.32cm x 30.48cm | Not Applicable | |
| 56200 | Heavy-Duty Grab & Go® Spunlace Wipe | 10in x 13in25.4cm x 33.02cm | Not Applicable |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 51000 | DRC 1/4 Fold Wipe | 13in x 12.5in33.02cm x 31.75cm | Not Applicable | |
| 51150 | DRC 1/4 Fold Wipe | 13in x 12.5in33cm x 31.7cm | Not Applicable | |
| 51800 | Pop-out Box DRC Wipe (NEW GRAPHICS!) | 10.25in x 12in26.035cm x 30.48cm | Not Applicable | |
| 51850 | Pop-out Box DRC Wipe (NEW GRAPHICS!) | 10.25in x 15in26.035cm x 38.1cm | Not Applicable | |
| 61000 | Airlaid 1/4 Fold Wipe | 13in x 12.5in33.02cm x 31.75cm | Not Applicable | |
| 61400 | Airlaid Roll Wipe | 8in x 400ft20.32cm x 121.92m | Not Applicable |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 55800 | Pop-out XT-DRC Wipe (NEW GRAPHICS!) | 12in x 10.25in30.4cm x 26cm | Not Applicable | |
| 55850 | Pop-out XT-DRC Wipe (NEW GRAPHICS!) | 15in x 10.25in38.1cm x 26cm | Not Applicable |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 26500 | Compact Center-pull Wipe Roll | 8in x 265ft20.32cm x 80.772m | Not Applicable | |
| 53500 | Pop-out Box Utility Wipe (NEW GRAPHICS!) | 9.25in x 10.25in23.495cm x 26.035cm | Not Applicable | |
| 53600 | Pop-out Box Utility Wipe (NEW GRAPHICS!) | 10.25in x 12in26.035cm x 30.48cm | Not Applicable | |
| 53800 | Pop-out Box Utility Wipe (NEW GRAPHICS!) | 9.25in x 10.25in23.5cm x 26cm | Not Applicable |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 50400 | Scrim Wipe; Roll | 9.75in x 275ft24.765cm x 83.82m | Not Applicable | |
| 50600 | Scrim 1/4 Fold Wipe | 13in x 12.75in33.02cm x 32.385cm | Not Applicable | |
| 50900 | Pop-out Box Scrim Wipe (NEW GRAPHICS!) | 10.25in x 12in26.035cm x 30.48cm | Not Applicable |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| SW-20.070 | Pre-Moistened Degreaser Wipe; Canister NEW, TOUGHER GRITTY MATERIAL! | 10in x 12in25.4cm x 30.48cm | SW-series.pdf |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 440130 | Specialty Spill Control, Battery Acid Wipe | 8in x 7in20cm x 17cm | 440130_msds.pdf |
