Response Wipe Products
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 21168 | Dairy Utility Wipe | 9.25in x 10.25in23.495cm x 26.035cm | Not Applicable | |
| 25525 | Utility Wipe Roll | 8in x 10in sheet x 600 sheets/roll20.32cm x 25.4cm sheet | Not Applicable | |
| 41800 | Pre-Moistened Dairy Wipe; CHG Refill Bag | 8in x 10in20.32cm x 25.4cm | CHG_MSDS.pdf | |
| 42800 | Pre-Moistened Dairy Wipe; CHG Bucket | 8in x 10in20.32cm x 25.4cm | CHG_MSDS.pdf | |
| 43800 | Pre-Moistened Dairy Wipe; Iodine Refill Bag | 8in x 10in20.32cm x 25.4cm | iodine_MSDS.pdf | |
| 44800 | Pre-Moistened Dairy Wipe; Iodine Bucket | 8in x 10in20.32cm x 25.4cm | iodine_MSDS.pdf |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 21168 | Dairy Utility Wipe | 9.25in x 10.25in23.495cm x 26.035cm | Not Applicable | |
| 41800 | Pre-Moistened Dairy Wipe; CHG Refill Bag | 8in x 10in20.32cm x 25.4cm | CHG_MSDS.pdf | |
| 42800 | Pre-Moistened Dairy Wipe; CHG Bucket | 8in x 10in20.32cm x 25.4cm | CHG_MSDS.pdf | |
| 43800 | Pre-Moistened Dairy Wipe; Iodine Refill Bag | 8in x 10in20.32cm x 25.4cm | iodine_MSDS.pdf | |
| 44800 | Pre-Moistened Dairy Wipe; Iodine Bucket | 8in x 10in20.32cm x 25.4cm | iodine_MSDS.pdf |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 25525 | Utility Wipe Roll | 8in x 10in sheet x 600 sheets/roll20.32cm x 25.4cm sheet | Not Applicable |
