Response Tissue Products
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 11325-Retain | 1-ply Bath Tissue | 4.0in x 3.25in10.16cm x 8.25cm | Not Applicable | |
| 11375 | 1-ply Bath Tissue | 4.5in x 3.75in11.43cm x 9.525cm | Not Applicable | |
| 11440 | 1-ply Bath Tissue | 4.5in x 4.4in11.43cm x 11.176cm | Not Applicable | |
| 12325-Retain | 2-ply Bath Tissue | 4.0in. x 3.25in.10.16cm x 8.25cm | Not Applicable | |
| 12350-Retain | 2-Ply Bath Tissue | 4.0in x 3.5in10.1cm x 8.8cm | Not Applicable | |
| 12375 | 2-ply Bath Tissue | 4.5in x 3.75in11.43cm x 9.525cm | Not Applicable | |
| 12440 | 2-ply Bath Tissue | 4.5in x 4.4in11.43cm x 11.176cm | Not Applicable | |
| 12610 | 12" Jumbo Bath Tissue - Premium Embossed | 3.5in x 4000ft8.9cm x 1219.2m | Not Applicable | |
| 12620 | 12" Jumbo Bath Tissue - Premium Embossed | 3.5in x 2000ft8.9cm x 609.6m | Not Applicable | |
| 13000 | Box Facial Tissue | 8in x 8in20.32cm x 20.32cm | Not Applicable | |
| 14375-Retain | Hi-Loft Bath Tissue | 4.0in x 3.75in10.1cm x 9.5cm | Not Applicable | |
| 14480-Retain | Hi-Loft Bath Tissue | 4.0in x 3.75in10.1cm x 9.5cm | Not Applicable | |
| 19100-Retain | Hi-Loft Retain™ Bath Tissue | 3.3in x 1000ft8.3cm x 305m | Not Applicable | |
| 19800-Retain | 9" Jumbo Bath Tissue | 3.1in x 750ft7.84cm x 228.6m | Not Applicable | |
| 19910 | 9" Jumbo Bath Tissue | 3.5in x 2000ft8.9cm x 609.6m | Not Applicable | |
| 19920 | 9" Jumbo Bath Tissue | 3.5in x 1000ft8.9cm x 304.8m | Not Applicable |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 13000 | Box Facial Tissue | 8in x 8in20.32cm x 20.32cm | Not Applicable |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 11325-Retain | 1-ply Bath Tissue | 4.0in x 3.25in10.16cm x 8.25cm | Not Applicable | |
| 11375 | 1-ply Bath Tissue | 4.5in x 3.75in11.43cm x 9.525cm | Not Applicable | |
| 11440 | 1-ply Bath Tissue | 4.5in x 4.4in11.43cm x 11.176cm | Not Applicable | |
| 12325-Retain | 2-ply Bath Tissue | 4.0in. x 3.25in.10.16cm x 8.25cm | Not Applicable | |
| 12350-Retain | 2-Ply Bath Tissue | 4.0in x 3.5in10.1cm x 8.8cm | Not Applicable | |
| 12375 | 2-ply Bath Tissue | 4.5in x 3.75in11.43cm x 9.525cm | Not Applicable | |
| 12440 | 2-ply Bath Tissue | 4.5in x 4.4in11.43cm x 11.176cm | Not Applicable | |
| 14375-Retain | Hi-Loft Bath Tissue | 4.0in x 3.75in10.1cm x 9.5cm | Not Applicable | |
| 14480-Retain | Hi-Loft Bath Tissue | 4.0in x 3.75in10.1cm x 9.5cm | Not Applicable |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 12610 | 12" Jumbo Bath Tissue - Premium Embossed | 3.5in x 4000ft8.9cm x 1219.2m | Not Applicable | |
| 12620 | 12" Jumbo Bath Tissue - Premium Embossed | 3.5in x 2000ft8.9cm x 609.6m | Not Applicable | |
| 19100-Retain | Hi-Loft Retain™ Bath Tissue | 3.3in x 1000ft8.3cm x 305m | Not Applicable | |
| 19800-Retain | 9" Jumbo Bath Tissue | 3.1in x 750ft7.84cm x 228.6m | Not Applicable | |
| 19910 | 9" Jumbo Bath Tissue | 3.5in x 2000ft8.9cm x 609.6m | Not Applicable | |
| 19920 | 9" Jumbo Bath Tissue | 3.5in x 1000ft8.9cm x 304.8m | Not Applicable |
