Response Roll Products
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 25525 | Utility Wipe Roll | 8in x 10in sheet x 600 sheets/roll20.32cm x 25.4cm sheet | Not Applicable | |
| 30100 | White HRT Roll | 8in x 350ft20.32cm x 106.68m | Not Applicable | |
| 30200 | Natural HRT Roll | 8in x 350ft20.32cm x 106.68m | Not Applicable | |
| 30300 | White HRT Roll | 8in x 800ft20.32cm x 243.84m | Not Applicable | |
| 30400 | Natural HRT Roll | 8in x 800ft20.32cm x 243.84m | Not Applicable | |
| 30500 | White HRT Roll | 8in x 600ft20.32cm x 182.88m | Not Applicable | |
| 30600 | Natural HRT Roll | 8in x 600ft20.32cm x 182.88m | Not Applicable | |
| 30800 | Perforated Roll Towel | 9in x 11in22.86cm x 27.94cm | Not Applicable |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 30100 | White HRT Roll | 8in x 350ft20.32cm x 106.68m | Not Applicable | |
| 30200 | Natural HRT Roll | 8in x 350ft20.32cm x 106.68m | Not Applicable | |
| 30300 | White HRT Roll | 8in x 800ft20.32cm x 243.84m | Not Applicable | |
| 30400 | Natural HRT Roll | 8in x 800ft20.32cm x 243.84m | Not Applicable | |
| 30500 | White HRT Roll | 8in x 600ft20.32cm x 182.88m | Not Applicable | |
| 30600 | Natural HRT Roll | 8in x 600ft20.32cm x 182.88m | Not Applicable |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 25525 | Utility Wipe Roll | 8in x 10in sheet x 600 sheets/roll20.32cm x 25.4cm sheet | Not Applicable |
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 30800 | Perforated Roll Towel | 9in x 11in22.86cm x 27.94cm | Not Applicable |
