Response Product Line
| Code | Type | in. | cm. | Video | MSDS |
|---|---|---|---|---|
| 11325 | VALUE LINE 1-ply Bath Tissue | 4.0in x 3.1in10.16cm x 7.87cm | Not Applicable | |
| 11375 | 1-ply Bath Tissue | 4.5in x 3.75in11.43cm x 9.525cm | Not Applicable | |
| 11440 | 1-ply Bath Tissue | 4.5in x 4.4in11.43cm x 11.176cm | Not Applicable | |
| 12325 | VALUE LINE 2-ply Bath Tissue | 4.0in. x 3.1in.10.16cm x 7.87cm | Not Applicable | |
| 12375 | 2-ply Bath Tissue | 4.5in x 3.75in11.43cm x 9.525cm | Not Applicable | |
| 12440 | 2-ply Bath Tissue | 4.5in x 4.4in11.43cm x 11.176cm | Not Applicable | |
| 12610 | 12" Jumbo Bath Tissue - Premium Embossed | 3.5in x 4000ft8.9cm x 1219.2m | Not Applicable | |
| 12620 | 12" Jumbo Bath Tissue - Premium Embossed | 3.5in x 2000ft8.9cm x 609.6m | Not Applicable | |
| 13000 | Box Facial Tissue | 8in x 8in20.32cm x 20.32cm | Not Applicable | |
| 19800 | VALUE LINE 9" Jumbo Bath Tissue | 3.1in x 750ft7.84cm x 228.6m | Not Applicable | |
| 19910 | 9" Jumbo Bath Tissue | 3.5in x 2000ft8.9cm x 609.6m | Not Applicable | |
| 19920 | 9" Jumbo Bath Tissue | 3.5in x 1000ft8.9cm x 304.8m | Not Applicable | |
| 21000 | White C-Fold Towel | 12.75in x 10.125in32.38cm x 25.71cm | Not Applicable | |
| 21168 | Dairy Utility Wipe | 9.25in x 10.25in23.495cm x 26.035cm | Not Applicable | |
| 21250 | White Multi-Fold Towel | 9.25in x 9.4in23.62cm x 23.86cm | Not Applicable | |
| 21280 | VALUE LINE White Multi-Fold Towel | 8.1in x 9.4in20.57cm x 23.87cm | Not Applicable | |
| 21500 | Natural Multi-Fold Towel | 9.25in x 9.4in23.62cmm x 23.87cm | Not Applicable | |
| 21580 | VALUE LINE Natural Multi-Fold Towel | 8.1in x 9.4in20.57cm x 23.87cm | Not Applicable | |
| 21600 | White Single-Fold Dairy Towel | 9.25in x 10.25in23.495cm x 26.035cm | Not Applicable | |
| 21750 | White Single-Fold Towel | 9.25in x 10.25in23.495cm x 26.035cm | Not Applicable | |
| 21800 | Blue Single-Fold Towel | 10.25in x 9.25in26.035cm x 23.495cm | Not Applicable | |
| 21900 | Natural Single-Fold Dairy Towel | 9.25in x 10.25in23.495cm x 26.035cm | Not Applicable | |
| 21950 | Natural Single-Fold Towel | 9.25in x 10.25in23.495cm x 26.035cm | Not Applicable | |
| 21980 | VALUE LINE Natural Single-Fold Towel | 8.1in x 10.25in23.876cm x 26.03cm | Not Applicable | |
| 25002 | 2-ply Center-Pull Roll; White | 8in x 600ft20.32cm x 182.88m | Not Applicable | |
| 25525 | 2-ply Center-Pull Roll; White | 7.62in x 10in sheet x 600 sheets/roll19.35cm x 25.4cm sheet x 600 sheets/roll | Not Applicable | |
| 27500 | 2-ply Center-Pull Roll; Natural [FEATURED PRODUCT] | 7.75in x 600 sheets19.68cm x 600 sheets/roll | Not Applicable | |
| 27600 | 1-Ply Center-Pull Roll; Natural [FEATURED PRODUCT] | 8in x 600ft20.32cm x 182.88m | Not Applicable | |
| 30100 | White HRT Roll | 8in x 350ft20.32cm x 106.68m | Not Applicable | |
| 30200 | Natural HRT Roll | 8in x 350ft20.32cm x 106.68m | Not Applicable | |
| 30300 | White HRT Roll | 8in x 800ft20.32cm x 243.84m | Not Applicable | |
| 30310 | VALUE LINE Natural HRT Roll | 8in x 310ft20.32cm x 94.48m | Not Applicable | |
| 30400 | Natural HRT Roll | 8in x 800ft20.32cm x 243.84m | Not Applicable | |
| 30500 | White HRT Roll | 8in x 600ft20.32cm x 182.88m | Not Applicable | |
| 30600 | Natural HRT Roll | 8in x 600ft20.32cm x 182.88m | Not Applicable | |
| 30700 | VALUE LINE Natural HRT Roll | 8in x 700ft20.32cm x 213.36m | Not Applicable | |
| 30800 | Perforated Roll Towel | 9in x 11in22.86cm x 27.94cm | Not Applicable | |
| 41528 | 2-ply Dinner Napkin | 15in x 17in38.1cm x 43.18cm | Not Applicable | |
| 41800 | Pre-Moistened Dairy Wipe; CHG Refill Bag | 8in x 10in20.32cm x 25.4cm | CHG_MSDS.pdf | |
| 42800 | Pre-Moistened Dairy Wipe; CHG Bucket | 8in x 10in20.32cm x 25.4cm | CHG_MSDS.pdf | |
| 43800 | Pre-Moistened Dairy Wipe; Iodine Refill Bag | 8in x 10in20.32cm x 25.4cm | iodine_MSDS.pdf | |
| 44800 | Pre-Moistened Dairy Wipe; Iodine Bucket | 8in x 10in20.32cm x 25.4cm | iodine_MSDS.pdf |
