Response Product Line
| Product Code | Product Type | Standard | Metric | Download MSDS |
|---|---|---|---|
| 11375 | 1-ply Bath tissue | 4.5in x 3.75in11.43cm x 9.525cm | Not Applicable |
| 11440 | 1-ply Bath tissue | 4.5in x 4.4in11.43cm x 11.176cm | Not Applicable |
| 12375 | 2-ply Bath tissue | 4.5in x 3.75in11.43cm x 9.525cm | Not Applicable |
| 12440 | 2-ply Bath tissue | 4.5in x 4.4in11.43cm x 11.176cm | Not Applicable |
| 12610 | Jumbo Bath tissue | 12in x 4000ft30.48cm x 1219.2m | Not Applicable |
| 12620 | Jumbo Bath tissue | 12in x 2000ft30.48cm x 609.6m | Not Applicable |
| 13000 | Box Facial Tissue | 9in x 8in22.86cm x 20.32cm | Not Applicable |
| 19800 | Jumbo Bath tissue | 9in x 750ft22.86cm x 228.6m | Not Applicable |
| 19910 | Jumbo Bath tissue | 9in x 2000ft22.86cm x 609.6m | Not Applicable |
| 19920 | Jumbo Bath tissue | 9in x 1000ft22.86cm x 304.8m | Not Applicable |
| 21000 | White C-fold Towel | 12.25in x 10in31.115cm x 25.4cm | Not Applicable |
| 21168 | Dairy Utility Wipe | 9.25in x 10.25in23.495cm x 26.035cm | Not Applicable |
| 21250 | White Multi-Fold Towel | 9.4in x 9.3in23.876cm x 23.622cm | Not Applicable |
| 21500 | Natural Multi-Fold Towel | 9.4in x 9.3in23.876cm x 23.622cm | Not Applicable |
| 21600 | White Single-Fold Dairy Towel | 9.25in x 10.25in23.495cm x 26.035cm | Not Applicable |
| 21750 | White Single-Fold Towel | 9.25in x 10.25in23.495cm x 26.035cm | Not Applicable |
| 21800 | Blue Single-Fold Towel | 10.25in x 9.25in26.035cm x 23.495cm | Not Applicable |
| 21900 | Natural Single-Fold Dairy Towel | 9in x 10in22.86cm x 25.4cm | Not Applicable |
| 21950 | Natural Single-Fold Towel | 9.25in x 10.25in23.495cm x 26.035cm | Not Applicable |
| 25002 | 2-ply Utility Wipe Roll | 12in x 600ft30.48cm x 182.88m | Not Applicable |
| 25525 | 2-ply Utility Wipe Roll | 12in x 525ft30.48cm x 160.02m | Not Applicable |
| 30100 | White HRT Roll | 8in x 350ft20.32cm x 106.68m | Not Applicable |
| 30200 | Natural HRT Roll | 8in x 350ft20.32cm x 106.68m | Not Applicable |
| 30300 | White HRT Roll | 8in x 800ft20.32cm x 243.84m | Not Applicable |
| 30400 | Natural HRT Roll | 8in x 800ft20.32cm x 243.84m | Not Applicable |
| 30500 | White HRT Roll | 8in x 600ft20.32cm x 182.88m | Not Applicable |
| 30600 | Natural HRT Roll | 8in x 600ft20.32cm x 182.88m | Not Applicable |
| 30800 | Perforated Roll Towel | 9in x 11in22.86cm x 27.94cm | Not Applicable |
| 41528 | 2-ply Dinner Napkin | 15in x 17in38.1cm x 43.18cm | Not Applicable |
| 41800 | Pre-Moistened Dairy Wipe; CHG Refill Bag | 8in x 10in20.32cm x 25.4cm | CHG_MSDS.pdf |
| 42800 | Pre-Moistened Dairy Wipe; CHG Bucket | 8in x 10in20.32cm x 25.4cm | CHG_MSDS.pdf |
| 43800 | Pre-Moistened Dairy Wipe; Iodine Refill Bag | 8in x 10in20.32cm x 25.4cm | iodine_MSDS.pdf |
| 44800 | Pre-Moistened Dairy Wipe; Iodine Bucket | 8in x 10in20.32cm x 25.4cm | iodine_MSDS.pdf |
